Filters Reset
Save Snapshot
View Results
CAMBRIDGE MARKET SNAPSHOT
(SEP 03, 2026 - OCT 03, 2026)
CAMBRIDGE MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Featured Cambridge Area Homes For Sale
- 3D3 Beds 4 Baths 1,796 SqFt$305,000Price Dropped by $10K
- 1/41 412 Beds 2 Baths 1,220 SqFt$140,000Under Contract
- 1/51 513 Beds 3 Baths 1,152 SqFt$349,900Active
- 1/45 453 Beds 2 Baths 1,386 SqFt$159,500Open 10/3 10AM-12PM
- 1/36 363 Beds 2 Baths 1,232 SqFt$274,999Open Sun 11AM-12:30PM
- 1/67 674 Beds 3 Baths 2,752 SqFt$480,000Open 10/3 1PM-3PM
RECENTLY SOLD CAMBRIDGE HOMES

Listing Provided By Sharon Real Estate P.C.


Listing Provided By Meredith Fine Properties

Unlock Recent Listings
Cambridge Market Trends
Please input a valid location in the search bar to view the local market trends.






