Filters Reset
Save Snapshot
View Results
CAMBRIDGE MARKET SNAPSHOT
(SEP 23, 2026 - OCT 23, 2026)
CAMBRIDGE MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Featured Cambridge Area Homes For Sale
- 3D3 Beds 4 Baths 1,796 SqFt$295,000Price Dropped by $10K
- 1/41 412 Beds 2 Baths 1,220 SqFt$140,000Under Contract
- 1/51 513 Beds 3 Baths 1,152 SqFt$349,900Active
- 1/12 123 Beds 3 Baths 2,172 SqFt$379,990Open Sat 11AM-3PM
- 1/12 123 Beds 3 Baths 2,332 SqFt$369,990Open Sat 11AM-3PM
- 1/4 43 Beds 3 Baths 1,840 SqFt$274,990Open Sat 11AM-3PM
RECENTLY SOLD CAMBRIDGE HOMES

Listing Provided By Ashland Auction Group LLC


Listing Provided By Benson & Mangold, LLC

Unlock Recent Listings
Cambridge Market Trends
Please input a valid location in the search bar to view the local market trends.






